On Wednesday morning 07/17/2024 the Alphabet C (ex Google) share started trading at the price of $184.68.
Compared to the closing price on Tuesday 07/16/2024 on BTT of $185.50, this is a drop of 0.44%.
There are 5.62 B shares outstanding in Alphabet C (ex Google), which values the company at $2,332.26 B.
Alphabet C (ex Google) Stock Snapshot
182.81
Bid
9.00
Bid Size
182.83
Ask
100.00
Ask Size
7/17/2024
Date
3:31 PM
Time
743,344.00
Volume
185.50
Prev. Close
184.68
Open
2,327.14 B
Market Cap in USD
5.62 B
Number of Shares
181.62
Day Low
185.25
Day High
182.84
118.69
52 Week Low
193.39
52 Week High
182.84
0.00
Dividend in USD
0.00
Dividend Yield
24.30
P/E Ratio
92.97
Free Float in %
5.84
EPS in USD
22.74
Book Value per Share in USD
8.00
Cash Flow per Share in USD
Alphabet C News More News
Historical Prices for Alphabet C
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Alphabet C Analyst Data
Total Analysts: 32
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 115.00
Median: 136.66
Highest: 185.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Alphabet C Analyst Opinions
- All
- Buy
- Hold
- Sell
Date | Analyst | Rating | Price | |||
---|---|---|---|---|---|---|
04/16/24 | Stifel, Nicolaus & Co., Inc. | Maintained Buy | $174 | |||
04/11/24 | Morgan Stanley | Maintained Buy | $165 | |||
04/08/24 | Oppenheimer & Co. Inc. | Maintained Buy | $185 | |||
01/31/24 | Susquehanna Financial Group, LLLP | Maintained Buy | $170 | |||
01/24/24 | Raymond James Financial, Inc. | Maintained Buy | $160 | |||
10/25/23 | Oppenheimer & Co. Inc. | Maintained Buy | $160 | |||
06/26/23 | UBS | Downgraded to Hold | $132 | |||
06/08/23 | Wells Fargo & Co | Maintained Hold | $117 | |||
04/26/23 | Deutsche Bank | Maintained Buy | $125 | |||
04/26/23 | Baird Patrick & Co | Maintained Buy | $123 | |||
04/26/23 | Raymond James Financial, Inc. | Maintained Buy | $130 | |||
04/24/23 | Oppenheimer & Co. Inc. | Maintained Buy | $135 | |||
04/06/23 | UBS | Maintained Buy | $123 | |||
02/03/23 | J.P. Morgan | Maintained Buy | $118 | |||
02/03/23 | Oppenheimer & Co. Inc. | Maintained Buy | $155 | |||
02/03/23 | Raymond James Financial, Inc. | Maintained Buy | $119 | |||
02/03/23 | Piper Sandler | Maintained Buy | $120 | |||
01/26/23 | Oppenheimer & Co. Inc. | Maintained Buy | $130 | |||
01/24/23 | Raymond James Financial, Inc. | Maintained Buy | $116 | |||
01/11/23 | Cowen and Company, LLC | Maintained Buy | $125 | |||
10/26/22 | Oppenheimer & Co. Inc. | Maintained Buy | $135 | |||
10/26/22 | Deutsche Bank | Maintained Buy | $120 | |||
10/26/22 | Cowen and Company, LLC | Maintained Buy | $135 | |||
10/26/22 | Raymond James Financial, Inc. | Maintained Buy | $120 | |||
10/26/22 | J.P. Morgan | Maintained Buy | $115 | |||
10/26/22 | Piper Sandler | Maintained Buy | $122 | |||
10/21/22 | Deutsche Bank | Maintained Buy | $130 | |||
10/21/22 | J.P. Morgan | Maintained Buy | $136 | |||
07/27/22 | Raymond James Financial, Inc. | Maintained Buy | $143 | |||
07/27/22 | Piper Sandler | Maintained Buy | $135 | |||
07/21/22 | Deutsche Bank | Maintained Buy | $135 | |||
07/19/22 | Oppenheimer & Co. Inc. | Maintained Buy | $165 |
Alphabet C Estimates* in USD
2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|
Revenue | 346,827 | 384,841 | 425,151 | 474,972 | 532,163 |
Dividend | 0.37 | 0.47 | 0.52 | 0.99 | - |
Dividend Yield (in %) | 0.20 % | 0.26 % | 0.28 % | 0.53 % | - |
EPS | 7.56 | 8.59 | 9.83 | 11.79 | 15.08 |
P/E Ratio | 24.50 | 21.57 | 18.84 | 15.71 | 12.29 |
EBIT | 106,286 | 118,811 | 135,043 | 154,118 | 186,688 |
EBITDA | 145,910 | 165,427 | - | 211,545 | 255,780 |
Net Profit | 93,977 | 105,291 | 117,491 | 137,660 | 171,225 |
Net Profit Adjusted | 103,933 | 117,657 | 128,517 | 152,989 | 173,776 |
Pre-Tax Profit | 111,907 | 125,398 | 139,898 | 164,044 | 203,404 |
Net Profit (Adjusted) | 112,231 | 125,661 | 139,512 | 164,044 | 203,404 |
EPS (Non-GAAP) ex. SOE | 7.84 | 8.89 | 10.40 | 12.04 | 14.11 |
EPS (GAAP) | 7.56 | 8.59 | 9.83 | 11.79 | 15.08 |
Gross Income | 199,815 | 222,161 | - | 272,146 | 314,895 |
Cash Flow from Investing | -70,220 | -71,525 | -72,624 | -59,808 | -57,702 |
Cash Flow from Operations | 132,747 | 149,119 | - | 212,808 | 247,303 |
Cash Flow from Financing | -70,220 | -71,525 | -72,624 | -59,808 | -57,702 |
Cash Flow per Share | 10.14 | 11.99 | 13.32 | - | - |
Free Cash Flow | 81,325 | 94,200 | 117,080 | 131,934 | - |
Free Cash Flow per Share | 6.53 | 7.48 | 8.86 | 10.40 | - |
Book Value per Share | 27.08 | 33.19 | 40.41 | - | - |
Net Debt | -100,293 | -112,130 | -163,350 | -205,518 | - |
Research & Development Exp. | 49,247 | 53,810 | 57,140 | 63,354 | 66,970 |
Capital Expenditure | 48,213 | 51,023 | 52,434 | 55,869 | 55,747 |
Selling, General & Admin. Exp. | 46,399 | 52,809 | 63,334 | - | - |
Shareholder’s Equity | 340,505 | 409,209 | 501,033 | 681,536 | 844,297 |
Total Assets | 464,472 | 539,153 | 638,664 | 843,735 | 1,023,207 |
Previous Quarter ending 06/30/24 |
Current Quarter ending 09/30/24 |
Next Quarter ending 12/31/24 |
Current Year ending 12/31/24 |
Next Year ending 12/31/25 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 45 | 44 | 44 | 56 | 54 |
Average Estimate | 1.831 USD | 1.829 USD | 2.019 USD | 7.559 USD | 8.587 USD |
Year Ago | 1.450 USD | 1.565 USD | 1.657 USD | 5.843 USD | - |
Publish Date | 7/23/2024 | 10/22/2024 | 2/4/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | 38 | 36 | 36 | 47 | 46 |
Average Estimate | 84,152 USD | 85,864 USD | 95,829 USD | 346,827 USD | 384,841 USD |
Year Ago | 74,600 USD | 76,694 USD | 86,160 USD | 307,157 USD | - |
Publish Date | 7/23/2024 | 10/22/2024 | 2/4/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Income Statements in Mio. USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales | 307,157.00 | 280,875.00 | 257,488.00 | 182,350.00 | 161,402.00 | 136,958.00 | 111,024.00 |
Change of sales in % | 9.36 | 9.08 | 41.21 | 12.98 | 17.85 | 23.36 | 23.73 |
Gross profit on sales | 174,304.00 | 154,672.00 | 146,549.00 | 97,618.00 | 89,506.00 | 77,409.00 | 65,441.00 |
Gross profit on sales change in % | 12.69 | 5.54 | 50.12 | 9.06 | 15.63 | 18.29 | 19.87 |
Operating income | 86,144.00 | 72,881.00 | 78,565.00 | 41,047.00 | 35,473.00 | 31,531.00 | 29,051.00 |
Operating income change in % | 18.20 | -7.23 | 91.40 | 15.71 | 12.50 | 8.54 | 25.34 |
Income before tax | 85,717.00 | 71,328.00 | 90,734.00 | 48,082.00 | 39,625.00 | 34,913.00 | 27,193.00 |
Income before tax change in % | 20.17 | -21.39 | 88.71 | 21.34 | 13.50 | 28.39 | 12.60 |
Income after tax | 73,795.00 | 59,972.00 | 76,033.00 | 40,269.00 | 34,343.00 | 30,736.00 | 12,662.00 |
Income after tax change in % | 23.05 | -21.12 | 88.81 | 17.26 | 11.74 | 142.74 | -34.99 |
Balance Sheet in Mio. USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Total liabilities | 119,013.00 | 109,120.00 | 107,633.00 | 97,072.00 | 74,467.00 | 55,164.00 | 44,793.00 |
Long-term liabilities per share | 2.99 | 3.10 | 3.28 | 2.98 | 2.12 | 1.48 | 1.48 |
Equity | 283,379.00 | 256,144.00 | 251,635.00 | 222,544.00 | 201,442.00 | 177,628.00 | 152,502.00 |
Equity change in % | 10.63 | 1.79 | 13.07 | 10.48 | 13.41 | 16.48 | 9.69 |
Balance sheet total | 402,392.00 | 365,264.00 | 359,268.00 | 319,616.00 | 275,909.00 | 232,792.00 | 197,295.00 |
Balance sheet total change in % | 10.16 | 1.67 | 12.41 | 15.84 | 18.52 | 17.99 | 17.79 |
Key Data in USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales per share | 24.14 | 21.34 | 19.00 | 13.27 | 11.55 | 9.74 | 7.89 |
P/E ratio (year end quote, basic EPS) | 24.30 | 19.47 | 25.79 | 29.89 | 27.20 | 23.70 | 58.15 |
P/E ratio (year end quote, diluted EPS) | 24.30 | 19.47 | 25.79 | 29.89 | 27.20 | 23.70 | 58.15 |
P/E ratio (year end quote) | 24.30 | 19.47 | 25.79 | 29.89 | 27.20 | 23.70 | 58.15 |
Dividend yield in % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity ratio in % | 70.42 | 70.13 | 70.04 | 69.63 | 73.01 | 76.30 | 77.30 |
Debt ratio in % | 29.58 | 29.87 | 29.96 | 30.37 | 26.99 | 23.70 | 22.70 |
Alphabet C Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Pichai Sundar | 07/02/2024 | 8,975.00 | 2,240,910.00 | 186.09 | Sell | No |
Pichai Sundar | 07/02/2024 | 13,525.00 | 2,227,385.00 | 187.18 | Sell | No |
ARNOLD FRANCES | 07/02/2024 | 1,953.00 | 1,953.00 | n/a | Buy | No |
CHAVEZ R. MARTIN | 07/02/2024 | 1,953.00 | 1,953.00 | n/a | Buy | No |
Shriram Kavitark Ram | 07/02/2024 | 1,953.00 | 1,953.00 | n/a | Buy | No |
Washington Robin L | 07/02/2024 | 1,953.00 | 1,953.00 | n/a | Buy | No |
HENNESSY JOHN L | 07/02/2024 | 2,790.00 | 2,790.00 | n/a | Buy | No |
Ferguson Roger W. Jr. | 07/02/2024 | 1,953.00 | 1,953.00 | n/a | Buy | No |
DOERR L JOHN | 07/02/2024 | 1,953.00 | 1,953.00 | n/a | Buy | No |
RAGHAVAN PRABHAKAR | 07/01/2024 | 24,168.00 | 3,271.00 | n/a | Sell | No |
RAGHAVAN PRABHAKAR | 07/01/2024 | 24,168.00 | 346,467.00 | n/a | Buy | No |
RAGHAVAN PRABHAKAR | 06/30/2024 | 100.00 | 9.00 | 185.14 | Sell | No |
RAGHAVAN PRABHAKAR | 06/30/2024 | 1,500.00 | 1,771.00 | 183.58 | Sell | No |
RAGHAVAN PRABHAKAR | 06/30/2024 | 1,662.00 | 109.00 | 184.29 | Sell | No |
Porat Ruth | 06/24/2024 | 7,128.00 | 84,721.00 | 180.79 | Sell | No |
Porat Ruth | 06/24/2024 | 9,370.00 | 104,158.00 | n/a | Sell | No |
Porat Ruth | 06/24/2024 | 5,205.00 | 20,624.00 | 180.79 | Sell | No |
Porat Ruth | 06/24/2024 | 9,551.00 | 94,607.00 | 180.79 | Sell | No |
Porat Ruth | 06/24/2024 | 6,992.00 | 91,849.00 | n/a | Sell | No |
Porat Ruth | 06/24/2024 | 5,106.00 | 25,829.00 | n/a | Sell | No |
Pichai Sundar | 06/24/2024 | 36,874.00 | 484,376.00 | n/a | Sell | No |
Pichai Sundar | 06/24/2024 | 37,590.00 | 446,786.00 | 180.79 | Sell | No |
RAGHAVAN PRABHAKAR | 06/24/2024 | 11,972.00 | 133,091.00 | n/a | Sell | No |
RAGHAVAN PRABHAKAR | 06/24/2024 | 12,205.00 | 120,886.00 | 180.79 | Sell | No |
RAGHAVAN PRABHAKAR | 06/24/2024 | 9,108.00 | 108,255.00 | 180.79 | Sell | No |
Alphabet C (ex Google) Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Alphabet C (ex Google) | 0.00 | 0.00 | USD |
2022 | Alphabet C (ex Google) | 0.00 | 0.00 | USD |
2021 | Alphabet C (ex Google) | 0.00 | 0.00 | USD |
2020 | Alphabet C (ex Google) | 0.00 | 0.00 | USD |
2019 | Alphabet C (ex Google) | 0.00 | 0.00 | USD |
2018 | Alphabet C (ex Google) | 0.00 | 0.00 | USD |
2017 | Alphabet C (ex Google) | 0.00 | 0.00 | USD |
2016 | Alphabet C (ex Google) | 0.00 | 0.00 | USD |
2015 | Alphabet C (ex Google) | 0.00 | 0.00 | USD |
2014 | Alphabet C (ex Google) | 0.00 | 0.00 | USD |
2013 | Alphabet C (ex Google) | 0.00 | - | USD |
2012 | Alphabet C (ex Google) | 0.00 | - | USD |
2011 | Alphabet C (ex Google) | 0.00 | - | USD |
2010 | Alphabet C (ex Google) | 0.00 | - | USD |
2009 | Alphabet C (ex Google) | 0.00 | - | USD |
2008 | Alphabet C (ex Google) | 0.00 | - | USD |
2007 | Alphabet C (ex Google) | 0.00 | - | USD |
2006 | Alphabet C (ex Google) | 0.00 | - | USD |
2005 | Alphabet C (ex Google) | 0.00 | - | USD |
2004 | Alphabet C (ex Google) | 0.00 | - | USD |
*Yield of the Respective Date
Alphabet C (ex Google) Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 1.831 USD | Q2 2024 Earnings Release | 07/23/2024 |
Earnings Report | 1.829 USD | Q3 2024 Earnings Release | 10/22/2024 |
Earnings Report | 2.019 USD | Q4 2024 Earnings Release | 02/04/2025 |
Earnings Report | 2.014 USD | Q1 2025 Earnings Release | 04/29/2025 |
Earnings Report | 2.119 USD | Q2 2025 Earnings Release | 07/29/2025 |
Alphabet C (ex Google) Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Annual General Meeting | - | Annual General Meeting | 06/07/2024 |
Earnings Report | 1.906 USD | Q1 2024 Earnings Release | 04/25/2024 |
Alphabet C Profile
Alphabet, Inc. is a holding company, which engages in software, health care, transportation, and other technologies. It operates through the following segments: Google Services, Google Cloud, and Other Bets. The Google Services segment includes products and services such as ads, Android, Chrome, devices, Google Maps, Google Play, Search, and YouTube. The Google Cloud segment refers to infrastructure and platform services, collaboration tools, and other services for enterprise customers. The Other Bets segment relates to the sale of healthcare-related services and internet services. The company was founded by Lawrence E. Page and Sergey Mikhaylovich Brin on October 2, 2015 and is headquartered in Mountain View, CA.
The History of Google’s Stock Price by Markets Insider
Google is a multinational technology company founded by Larry Page and Sergey Brin. Initially, Google's primary service was its search engine, which quickly grew to be the most popular worldwide for its accuracy and speed. Google later expanded its offerings of products and services to include advertising (Google Ads), cloud computing (Google Cloud Platform), productivity tools (like Google Calendar), and more. As the business diversified, Google's founders restructured the company to be part of a parent company called Alphabet Inc., which includes other subsidiaries like DeepMind, Waymo, and YouTube. Sundar Pichai serves as the CEO of Google and Alphabet.
Alphabet C Shareholder
Owner | in % |
---|---|
Freefloat | 92.97 |
The Vanguard Group, Inc. | 7.30 |
Vanguard Group, Inc. (Subfiler) | 6.93 |
Sergey Mikhaylovich Brin | 6.52 |
State Street Corp. | 3.39 |
Vanguard Total Stock Market ETF | 2.71 |
Government Pension Fund - Global (The) | 2.43 |
Vanguard 500 Index Fund | 2.25 |
BlackRock Fund Advisors | 2.16 |
BlackRock Institutional Trust Co. NA | 1.94 |
Geode Capital Management LLC | 1.81 |
Capital Research & Management Co. (International Investors) | 1.56 |
T Rowe Price Associates, Inc. (13F Subfiler) | 1.45 |
Fidelity Management & Research Co. LLC | 1.35 |
Fidelity 500 Index Fund | 1.07 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Alphabet C Management
Name | Job |
---|---|
John LeRoy Hennessy | Chairman |
Amie Thuener O'Toole | Chief Accounting Officer, VP & Controller |
Sundar Pichai | Chief Executive Officer & Director |
Lawrence E. Page | Director |
Sergey Mikhaylovich Brin | Director |
Thomas Lee | Executive Customer Council Board Member |
Anu A. Karna | General Manager-Insurance, Reinsurance & Risk |
Lee Moulton | Head of US eComm Partnership |
Karen Zuccala | Head-Brand Strategy |
Jewel Burks Solomon | Head-Google for Startups |
Robert M. Califf | Head-Strategy & Policy |
John L. Doerr | Independent Director |
Kavitarak Ram Shriram | Independent Director |
Frances Hamilton Arnold | Independent Director |
Ramon Martin Chavez Márquez | Independent Director |
Robin L. Washington | Independent Director |
Roger W. Ferguson | Independent Director |
Asmau Ahmed | Managing Director |
Ruth M. Porat | President, Chief Financial & Investment Officer |
John Kent Walker | Secretary & Chief Legal Officer |
Christopher John Kelly | Staff Clinician Research Scientist |
Juan Rajlin | Treasurer & Vice President |
Robert E. Andreatta | VP-Finance, Business Controllership & Operations |
Cory R. Ondrejka | Vice President |
Yolande G. Piazza | Vice President-Financial Services |
Torrence N. Boone | Vice President-Global Client Partnerships |
Ellen West | Vice President-Investor Relations |