Stocks July 17
Stocks News
Top Dividends
- Dow Jones
- NASDAQ 100
- S&P 500
- ESTOXX
- FTSE 100
Verizon | 6.48% |
Dow | 5.19% |
Chevron | 4.15% |
IBM | 3.65% |
Cisco | 3.32% |
Johnson & Johnson | 3.17% |
3M | 3.08% |
Coca-Cola | 3.02% |
Amgen | 2.78% |
McDonald's | 2.60% |
Top Market Caps
- Dow Jones
- NASDAQ 100
- S&P 500
- ESTOXX
- FTSE 100
Apple | $3,596.62 B |
Microsoft | $3,376.14 B |
Amazon | $2,006.85 B |
JPMorgan Chase | $603.58 B |
Walmart | $560.27 B |
Visa | $537.51 B |
UnitedHealth | $474.64 B |
Procter & Gamble | $388.68 B |
Johnson & Johnson | $359.40 B |
Home Depot | $355.68 B |
Latest News
- Dow Jones
- S&P 500
- Nasdaq 100