Bonds July 17
U.S. Treasury Bonds
Name | yield % | relative change | absolute change | Trade Time |
---|---|---|---|---|
U.S. Rates 3 Months | 5.19 | 0.10% | 0.01 | 7/16/24 07:44 PM |
U.S. Rates 6 Months | 4.99 | -0.10% | -0.01 | 7/16/24 07:48 PM |
U.S. Rates 2 Years | 4.43 | -0.46% | -0.02 | Official Close 7/16/2024 |
U.S. Rates 3 Years | 4.20 | -0.73% | -0.03 | Official Close 7/16/2024 |
U.S. Rates 5 Years | 4.08 | -1.04% | -0.04 | Official Close 7/16/2024 |
U.S. Rates 10 Year | 4.16 | -1.40% | -0.06 | Official Close 7/16/2024 |
U.S. Rates 30 Year | 4.37 | -1.68% | -0.07 | Official Close 7/16/2024 |
Data source for U.S. rates: Tullett Prebon Information
Bonds / Top Yields
Issuer | Symbol | Yield | Moody's Rating | Maturity Date |
---|---|---|---|---|
Tenet Healthcare Corp. | USU88030BF46 | 89.5001 % | - | 9/1/2024 |
T-Mobile USA Inc. | USU88868AG68 | 83.9439 % | - | 2/15/2026 |
Toyota Motor Credit Corp. | US89236TJP12 | 76.4323 % | A1 | 9/13/2024 |
T-Mobile USA Inc. | USU88868AH42 | 69.9856 % | - | 2/15/2028 |
Spirit Airlines Inc. | US848577AA03 | 65.8923 % | - | 5/15/2025 |
iHeartCommunications Inc. | US45174HBD89 | 65.4273 % | Caa3 | 5/1/2027 |
Office Properties Income Trust | US81618TAC45 | 62.9827 % | Ca | 2/1/2025 |
T-Mobile USA Inc. | US87264ACC71 | 58.9299 % | Baa2 | 2/15/2026 |
Spirit Airlines Inc. | US848577AB85 | 55.3468 % | - | 5/15/2026 |
Lumen Technologies Inc. | US156700BD72 | 53.9975 % | Ca | 1/15/2029 |
Latest Stories
Gen Z data scientist says many majors in the field are interchangeable — so this is what to do if you want an AI job
Biden tries to drum up fundraising off Elon Musk's Trump endorsement: 'The richest person in the world is now on Team MAGA'
About Bonds
Bonds are interest bearing securities. Unlike shares, bonds are not traded in another currency, but instead in percent. The investor does not purchase a quantity of bonds, but instead a particular nominal amount. The nominal value is the price at which the bond is to be repaid. The coupon shows the interest that the respective bond yields. The issuer of the bond takes out a loan on the capital market and therefore owes a debt to the purchaser of the bond. Purchasers of bonds consequently have a claim against the issuer. For this reason, bonds are also referred to as bonds or debt securities. The credit terms for bonds, such as the rate of return, term and redemption, are defined precisely in advance. Bonds are traded on the bond market.