Is Amazon stock a Buy, Sell or Hold?
Amazon stock has received a consensus rating of buy. The average rating score is A1 and is based on 97 buy ratings, 3 hold ratings, and 0 sell ratings.What was the 52-week low for Amazon stock?
The low in the last 52 weeks of Amazon stock was 118.00. According to the current price, Amazon is 159.15% away from the 52-week low.What was the 52-week high for Amazon stock?
The high in the last 52 weeks of Amazon stock was 201.31. According to the current price, Amazon is 93.29% away from the 52-week high.What are analysts forecasts for Amazon stock?
The 100 analysts offering price forecasts for Amazon have a median target of 200.50, with a high estimate of 250.00 and a low estimate of 140.00. The median estimate represents a 93.67 difference from the last price of 187.80.Amazon Stock Snapshot
Amazon News More News
Historical Prices for Amazon
Date | Open | Close | Daily High | Daily Low |
---|
Amazon Analyst Data
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Amazon Analyst Opinions
- All
- Buy
- Hold
- Sell
Date | Analyst | Rating | Price | |||
---|---|---|---|---|---|---|
12:13 AM |
Needham & Company, LLC | Maintained Buy | $210 | |||
07/16/24 | Barclays Capital | Maintained Buy | $220 | |||
07/16/24 | The Benchmark Company | Maintained Buy | $200 | |||
07/16/24 | Wolfe Research | Maintained Buy | $250 | |||
07/09/24 | Needham & Company, LLC | Maintained Buy | $205 | |||
07/01/24 | Needham & Company, LLC | Maintained Buy | $205 | |||
06/28/24 | Wells Fargo & Co | Maintained Buy | $239 | |||
06/26/24 | Bank of America Merrill Lynch | Maintained Buy | $220 | |||
06/21/24 | Baird Patrick & Co | Maintained Buy | $213 | |||
05/15/24 | Needham & Company, LLC | Maintained Buy | $205 | |||
05/06/24 | Loop Capital | Maintained Buy | $225 | |||
05/02/24 | Argus Research Company | Maintained Buy | $205 | |||
05/01/24 | Wells Fargo & Co | Maintained Buy | $234 | |||
05/01/24 | BMO Capital Markets | Maintained Buy | $220 | |||
05/01/24 | JMP Securities LLC | Maintained Buy | $225 | |||
05/01/24 | The Benchmark Company | Maintained Buy | $200 | |||
05/01/24 | J.P. Morgan | Maintained Buy | $240 | |||
05/01/24 | Wedbush Morgan Securities Inc. | Maintained Buy | $225 | |||
05/01/24 | UBS | Maintained Buy | $217 | |||
05/01/24 | Citigroup Corp. | Maintained Buy | $245 | |||
05/01/24 | Barclays Capital | Maintained Buy | $230 | |||
05/01/24 | Stifel, Nicolaus & Co., Inc. | Maintained Buy | $228 | |||
05/01/24 | Rosenblatt | Maintained Buy | $220 | |||
05/01/24 | Oppenheimer & Co. Inc. | Maintained Buy | $220 | |||
05/01/24 | Morgan Stanley | Maintained Buy | $220 | |||
05/01/24 | Telsey Advisory Group | Maintained Buy | $215 | |||
05/01/24 | Baird Patrick & Co | Maintained Buy | $210 | |||
05/01/24 | Piper Sandler | Maintained Buy | $220 | |||
05/01/24 | Evercore | Maintained Buy | $225 | |||
05/01/24 | Needham & Company, LLC | Maintained Buy | $205 | |||
05/01/24 | Raymond James Financial, Inc. | Maintained Buy | $205 | |||
05/01/24 | Mizuho | Maintained Buy | $240 | |||
05/01/24 | Goldman Sachs | Maintained Buy | $225 | |||
04/25/24 | UBS | Maintained Buy | $215 | |||
04/25/24 | Telsey Advisory Group | Maintained Buy | $200 | |||
04/24/24 | JMP Securities LLC | Maintained Buy | $225 | |||
04/24/24 | The Benchmark Company | Maintained Buy | $200 | |||
04/24/24 | Citigroup Corp. | Maintained Buy | $235 | |||
04/24/24 | Wedbush Morgan Securities Inc. | Maintained Buy | $225 | |||
04/23/24 | BMO Capital Markets | Maintained Buy | $215 | |||
04/18/24 | D.A. Davidson & Co. | Maintained Buy | $235 | |||
04/18/24 | Needham & Company, LLC | Maintained Buy | $205 | |||
04/17/24 | Maxim Group | Maintained Buy | $218 | |||
04/16/24 | Stifel, Nicolaus & Co., Inc. | Maintained Buy | $224 | |||
04/10/24 | Wedbush Morgan Securities Inc. | Maintained Buy | $220 | |||
04/10/24 | D.A. Davidson & Co. | Maintained Buy | $235 | |||
04/01/24 | Wells Fargo & Co | Maintained Buy | $217 | |||
03/27/24 | Telsey Advisory Group | Maintained Buy | $200 | |||
02/02/24 | Evercore | Maintained Buy | $220 | |||
02/02/24 | UBS | Maintained Buy | $198 |
Amazon Estimates* in USD
2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|
Revenue | 638,843 | 710,163 | 786,040 | 859,833 | 924,758 |
Dividend | 0.00 | 0.00 | 0.00 | 0.00 | - |
Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % | 0.00 % | - |
EPS | 4.58 | 5.86 | 7.44 | 8.67 | 10.10 |
P/E Ratio | 42.21 | 33.05 | 25.99 | 22.32 | 19.16 |
EBIT | 62,494 | 76,925 | 95,939 | 115,882 | 136,897 |
EBITDA | 134,211 | 154,897 | 182,493 | 211,277 | 241,558 |
Net Profit | 48,785 | 62,747 | 79,434 | 95,070 | 112,630 |
Net Profit Adjusted | 62,612 | 76,637 | 97,032 | 99,460 | 106,211 |
Pre-Tax Profit | 61,112 | 77,850 | 100,340 | 123,981 | 153,304 |
Net Profit (Adjusted) | 60,839 | 77,850 | 100,340 | 123,981 | 153,304 |
EPS (Non-GAAP) ex. SOE | 5.13 | 6.51 | 8.58 | 9.37 | 9.55 |
EPS (GAAP) | 4.58 | 5.86 | 7.44 | 8.67 | 10.10 |
Gross Income | 308,543 | 347,751 | 387,939 | 419,540 | 458,442 |
Cash Flow from Investing | -6,309 | -4,167 | -3,887 | -4,635 | -2,302 |
Cash Flow from Operations | 119,460 | 143,262 | 169,303 | 194,660 | 223,093 |
Cash Flow from Financing | -6,309 | -4,167 | -3,887 | -4,635 | -2,302 |
Cash Flow per Share | 12.38 | 14.48 | 16.69 | 18.64 | 21.12 |
Free Cash Flow | 62,357 | 75,319 | 101,154 | 120,202 | 135,553 |
Free Cash Flow per Share | 4.85 | 6.29 | 8.98 | 10.41 | 12.10 |
Book Value per Share | 26.39 | 34.35 | 43.77 | 53.20 | 64.40 |
Net Debt | -22,164 | -98,066 | -159,417 | -294,336 | -380,044 |
Research & Development Exp. | 87,399 | 97,460 | 106,493 | 108,834 | 118,013 |
Capital Expenditure | 62,537 | 68,894 | 70,331 | 75,021 | 73,838 |
Selling, General & Admin. Exp. | 246,977 | 275,164 | 177,369 | - | - |
Shareholder’s Equity | 276,455 | 364,547 | 470,271 | 595,181 | 741,128 |
Total Assets | 603,958 | 700,382 | 813,793 | 964,652 | 1,127,685 |
Previous Quarter ending 06/30/24 |
Current Quarter ending 09/30/24 |
Next Quarter ending 12/31/24 |
Current Year ending 12/31/24 |
Next Year ending 12/31/25 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 44 | 44 | 44 | 58 | 60 |
Average Estimate | 1.023 USD | 1.149 USD | 1.347 USD | 4.581 USD | 5.852 USD |
Year Ago | 0.656 USD | 0.957 USD | 1.026 USD | 2.953 USD | - |
Publish Date | 7/25/2024 | 10/24/2024 | 1/30/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | 46 | 45 | 45 | 60 | 60 |
Average Estimate | 148,640 USD | 158,205 USD | 187,512 USD | 638,843 USD | 710,120 USD |
Year Ago | 134,383 USD | 143,083 USD | 169,961 USD | 574,785 USD | - |
Publish Date | 7/25/2024 | 10/24/2024 | 1/30/2025 | - | - |
Income Statements in Mio. USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales | 574,785.00 | 513,983.00 | 469,822.00 | 386,064.00 | 280,522.00 | 232,887.00 | 177,866.00 |
Change of sales in % | 11.83 | 9.40 | 21.70 | 37.62 | 20.45 | 30.93 | 30.80 |
Gross profit on sales | 270,046.00 | 225,152.00 | 197,478.00 | 152,757.00 | 114,986.00 | 93,731.00 | 65,932.00 |
Gross profit on sales change in % | 19.94 | 14.01 | 29.28 | 32.85 | 22.68 | 42.16 | 38.16 |
Operating income | 37,619.00 | 13,511.00 | 24,941.00 | 22,824.00 | 14,742.00 | 12,717.00 | 4,320.00 |
Operating income change in % | 178.43 | -45.83 | 9.28 | 54.82 | 15.92 | 194.38 | -0.76 |
Income before tax | 37,557.00 | -5,936.00 | 38,151.00 | 24,178.00 | 13,976.00 | 11,261.00 | 3,806.00 |
Income before tax change in % | - | - | 57.79 | 73.00 | 24.11 | 195.87 | -2.21 |
Income after tax | 30,425.00 | -2,722.00 | 33,364.00 | 21,331.00 | 11,588.00 | 10,073.00 | 3,033.00 |
Income after tax change in % | - | - | 56.41 | 84.08 | 15.04 | 232.11 | 27.92 |
Balance Sheet in Mio. USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Total liabilities | 325,979.00 | 316,632.00 | 282,304.00 | 227,791.00 | 163,188.00 | 119,099.00 | 103,601.00 |
Long-term liabilities per share | 15.51 | 15.74 | 13.76 | 10.08 | 7.57 | 5.16 | 4.72 |
Equity | 201,875.00 | 146,043.00 | 138,245.00 | 93,404.00 | 62,060.00 | 43,549.00 | 27,709.00 |
Equity change in % | 38.23 | 5.64 | 48.01 | 50.51 | 42.51 | 57.17 | 43.68 |
Balance sheet total | 527,854.00 | 462,675.00 | 420,549.00 | 321,195.00 | 225,248.00 | 162,648.00 | 131,310.00 |
Balance sheet total change in % | 14.09 | 10.02 | 30.93 | 42.60 | 38.49 | 23.87 | 52.65 |
Key Data in USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales per share | 54.78 | 50.44 | 45.61 | 37.85 | 27.83 | 23.29 | 18.04 |
P/E ratio (year end quote, basic EPS) | 52.40 | - | 51.47 | 77.87 | 80.37 | 74.55 | 190.16 |
P/E ratio (year end quote, diluted EPS) | 52.40 | - | 51.47 | 77.87 | 80.37 | 74.55 | 190.16 |
P/E ratio (year end quote) | 52.40 | - | 51.47 | 77.87 | 80.37 | 74.55 | 190.16 |
Dividend yield in % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity ratio in % | 38.24 | 31.56 | 32.87 | 29.08 | 27.55 | 26.77 | 21.10 |
Debt ratio in % | 61.76 | 68.44 | 67.13 | 70.92 | 72.45 | 73.23 | 78.90 |
Amazon Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
BEZOS JEFFREY P | 07/10/2024 | 403,974.00 | 928,029,899.00 | 200.03 | Sell | No |
BEZOS JEFFREY P | 07/09/2024 | 266,396.00 | 928,433,873.00 | 200.01 | Sell | No |
BEZOS JEFFREY P | 07/08/2024 | 1,996,015.00 | 928,700,269.00 | 200.12 | Sell | No |
BEZOS JEFFREY P | 07/07/2024 | 1,171,794.00 | 930,753,483.00 | 200.33 | Sell | No |
BEZOS JEFFREY P | 07/07/2024 | 57,199.00 | 930,696,284.00 | 201.05 | Sell | No |
BEZOS JEFFREY P | 07/04/2024 | 3,085,116.00 | 931,925,277.00 | 200.07 | Sell | No |
BEZOS JEFFREY P | 07/02/2024 | 201,449.00 | 935,010,393.00 | 200.00 | Sell | No |
Herrington Douglas J | 07/01/2024 | 12,500.00 | 507,253.00 | 200.00 | Sell | No |
BEZOS JEFFREY P | 07/01/2024 | 1,463,437.00 | 935,211,842.00 | 200.08 | Sell | No |
Herrington Douglas J | 06/30/2024 | 900.00 | 520,753.00 | 196.68 | Sell | No |
Herrington Douglas J | 06/30/2024 | 800.00 | 522,453.00 | 194.01 | Sell | No |
Herrington Douglas J | 06/30/2024 | 1,000.00 | 519,753.00 | 197.44 | Sell | No |
Herrington Douglas J | 06/30/2024 | 800.00 | 521,653.00 | 195.39 | Sell | No |
Zapolsky David | 06/26/2024 | 4,710.00 | 59,500.00 | 195.00 | Sell | No |
Herrington Douglas J | 06/02/2024 | 1,500.00 | 523,253.00 | 177.73 | Sell | No |
Herrington Douglas J | 06/02/2024 | 2,000.00 | 524,753.00 | 176.96 | Sell | No |
BEZOS JEFFREY P | 05/29/2024 | 667,260.00 | 936,675,279.00 | n/a | Sell | No |
BEZOS JEFFREY P | 05/28/2024 | 431,426.00 | 937,342,539.00 | n/a | Sell | No |
Selipsky Adam | 05/21/2024 | 500.00 | 145,524.00 | 183.85 | Sell | No |
Jassy Andrew R | 05/20/2024 | 2,607.00 | 2,025,358.00 | 182.13 | Sell | No |
Jassy Andrew R | 05/20/2024 | 18,177.00 | 2,027,965.00 | 181.34 | Sell | No |
Selipsky Adam | 05/20/2024 | 1,144.00 | 146,024.00 | 182.15 | Sell | No |
Selipsky Adam | 05/20/2024 | 2,956.00 | 147,168.00 | 181.34 | Sell | No |
Jassy Andrew R | 05/20/2024 | 20,000.00 | 2,046,142.00 | n/a | Buy | No |
Jassy Andrew R | 05/20/2024 | 31,960.00 | 2,026,142.00 | n/a | Buy | No |
Amazon Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Amazon | 0.00 | 0.00 | USD |
2022 | Amazon | 0.00 | 0.00 | USD |
2021 | Amazon | 0.00 | 0.00 | USD |
2020 | Amazon | 0.00 | 0.00 | USD |
2019 | Amazon | 0.00 | 0.00 | USD |
2018 | Amazon | 0.00 | 0.00 | USD |
2017 | Amazon | 0.00 | 0.00 | USD |
2016 | Amazon | 0.00 | 0.00 | USD |
2015 | Amazon | 0.00 | 0.00 | USD |
2014 | Amazon | 0.00 | 0.00 | USD |
2013 | Amazon | 0.00 | 0.00 | USD |
2012 | Amazon | 0.00 | 0.00 | USD |
2011 | Amazon | 0.00 | 0.00 | USD |
2010 | Amazon | 0.00 | 0.00 | USD |
2009 | Amazon | 0.00 | 0.00 | USD |
2008 | Amazon | 0.00 | 0.00 | USD |
2007 | Amazon | 0.00 | 0.00 | USD |
2006 | Amazon | 0.00 | 0.00 | USD |
2005 | Amazon | 0.00 | 0.00 | USD |
2004 | Amazon | 0.00 | 0.00 | USD |
2003 | Amazon | 0.00 | 0.00 | USD |
Amazon Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 1.023 USD | Q2 2024 Earnings Release | 07/25/2024 |
Earnings Report | 1.152 USD | Q3 2024 Earnings Release | 10/24/2024 |
Earnings Report | 1.348 USD | Q4 2024 Earnings Release | 01/30/2025 |
Earnings Report | 1.278 USD | Q1 2025 Earnings Release | 04/24/2025 |
Amazon Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Annual General Meeting | - | Annual General Meeting | 05/22/2024 |
Amazon Profile
The History of Amazon’s Stock Price by Markets Insider
Amazon. com, Inc. is a multinational technology company, which engages in the provision of online retail shopping services. It operates through the following segments: North America, International, and Amazon Web Services (AWS). The North America segment is involved in the retail sales of consumer products including from sellers and subscriptions through North America-focused online and physical stores. It also includes export sales from online stores. The International segment focuses on the amounts earned from retail sales of consumer products including from sellers and subscriptions through internationally-focused online stores. The AWS segment consists of global sales of compute, storage, database, and other services for start-ups, enterprises, government agencies, and academic institutions.
Moody’s Daily Credit Risk Score
Amazon Shareholder
Owner | in % |
---|---|
Freefloat | 89.05 |
The Vanguard Group, Inc. | 7.41 |
Vanguard Group, Inc. (Subfiler) | 7.17 |
State Street Corp. | 3.38 |
Vanguard Total Stock Market ETF | 2.84 |
Fidelity Management & Research Co. LLC | 2.30 |
Vanguard 500 Index Fund | 2.25 |
BlackRock Fund Advisors | 1.99 |
BlackRock Institutional Trust Co. NA | 1.93 |
Mackenzie T Bezos | 1.93 |
Geode Capital Management LLC | 1.81 |
T Rowe Price Associates, Inc. (13F Subfiler) | 1.70 |
Norges Bank (13F) | 1.12 |
Government Pension Fund - Global (The) | 1.10 |
JPMorgan Investment Management, Inc. | 1.10 |
Amazon Management
Name | Job |
---|---|
Doug Herrington | Chief Executive Officer-Worldwide Amazon Stores |
Brian T. Olsavsky | Chief Financial Officer & Senior Vice President |
Randy Bradley | Director |
Eric Powell | Director-Operations, Logistics |
Guy Palumbo | Director-Public Policy-Washington |
Jeffrey P. Bezos | Executive Chairman |
Lindsay Berry Winter | Head of Virginia Public Policy |
Ruth Diaz | Head-Amazon Fashion Europe |
Panos Panay | Head-Devices Group |
Indra Krishnamurthy Nooyi | Independent Director |
Andrew Y. Ng | Independent Director |
Jonathan Jake Rubinstein | Independent Director |
Keith Brian Alexander | Independent Director |
Brad D. Smith | Independent Director |
Edith W. Cooper | Independent Director |
Patricia Q. Stonesifer | Independent Director |
Daniel P. Huttenlocher | Independent Director |
Wendell P. Weeks | Independent Director |
Dave Fildes | Investor Relations Contact |
Jamie S. Gorelick | Lead Independent Director |
Andrew R. Jassy | President, Chief Executive Officer & Director |
Joanthan Waldron | Real Estate Head |
Hao Tian | Risk Manager |
Mark F. Hoffman | Secretary & Vice President |
Alexander Ragonese | Senior Real Estate Manager |
Stephen Smith | Senior Real Estate Manager |
Amit Agarwal | Senior VP & Country Manager-Amazon India |
David A. Zapolsky | Senior Vice President & General Counsel |
Peter DeSantis | Senior Vice President-AWS Infrastructure & Support |
Paul Kotas | Senior Vice President-Advertising, Music & IMDb |
Neil Lindsay | Senior Vice President-Health & Brand |
Beth Galetti | Senior Vice President-Human Resources |
Russ Grandinetti | Senior Vice President-International Consumer |
John Felton | Senior Vice President-Worldwide Operations |
Peter A. Krawiec | VP-Worldwide Corporate & Business Development |
Rohit Prasad | Vice President & Head Scientist-Alexa |
Wes Herman | Vice President- Freight & Surface |
Matt Garman | Vice President-AWS Sales & Marketing |
Christine M. Beauchamp | Vice President-Amazon Fashion |
Seth Dallaire | Vice President-Global Advertising Sales |
Kelly Jo MacArthur | Vice President-Legal & Associate General Counsel |
Colleen Aubrey | Vice President-Performance Advertising |
Leila Rouhi | Vice President-Trust & Privacy |
Shelley L. Reynolds | Vice President-Worldwide Controller |