Stock Market News More News
Markets Now July 17, 2024
Stocks All Stocks
Earnings Wednesday 07/17/2024Calendar
Company | Event | Date | Info |
---|---|---|---|
ASML NV | Q2 2024 Earnings | 07/17/2024 | News |
Johnson & Johnson | Q2 2024 Earnings | 07/17/2024 | News |
Anthem Inc. | Q2 2024 Earnings | 07/17/2024 | News |
Prologis Inc. | Q2 2024 Earnings | 07/17/2024 | News |
Warrant auf Call-Warrant von Zürcher Kantonalbank bis 16.09.2011 | Q2 2024 Earnings | 07/17/2024 | News |
- Dow Jones
- S&P 500
- Nasdaq 100
Biggest Gainers
Biggest Losers
Indices All Indices
Biggest Gainers
Biggest Losers
Bonds All Bonds
U.S. Treasuries | Price Change | Yield % | Time |
---|---|---|---|
U.S. Rates 3 Months | 0.10 | 5.19 | 7/17/24 01:44 AM |
U.S. Rates 2 Years | -0.46 | 4.43 | Official Close 7/16/2024 |
U.S. Rates 10 Year | -1.40 | 4.16 | Official Close 7/16/2024 |
U.S. Rates 30 Year | -1.68 | 4.37 | Official Close 7/16/2024 |
Commodities All Commodities
Metals
Energy
2.57%
82.90
1.44%
85.06
-6.56%
2.04
0.81%
65.78
-2.78%
105.00
ETFS All ETFS
Stocks | |
---|---|
VanEck Gold Miners ETF | 13.37% |
VanEck Junior Gold Miners ETF | 14.10% |
The Energy Select Sector SP... | -2.75% |
Bonds | |
---|---|
iShares Core U.S. Aggregate... | 3.76% |
SPDR® Portfolio Aggregate B... | 3.79% |
SPDR® Portfolio Long Term C... | 5.17% |
iShares 10+ Year Investment... | 4.43% |
Vanguard Short-Term Bond In... | 2.52% |
Commodity Funds | |
---|---|
Invesco DB Commodity Index ... | -2.36% |
SPDR® Gold MiniShares | 3.26% |
iShares Silver Trust | 7.95% |
iShares® Gold Trust Micro | 3.27% |
Teucrium Wheat | -6.08% |
*Most traded ETFs, Performance 3 months